The Wintergreen Fund (Trades, Portfolio) owns more than 2 million shares of Coca-Cola (KO).
His questioning of the Coca-Cola compensation plan has gained a very high profile with Warren Buffett (Trades, Portfolio) abstaining on the vote on the plan despite agreeing with Winters.
Here is Winters in an interview referring to Buffett as the "abstainer from Omaha."
View the video here.
Also check out: David Winters Undervalued Stocks David Winters Top Growth Companies David Winters High Yield stocks, and Stocks that David Winters keeps buyingAbout the author:Canadian Valuehttp://valueinvestorcanada.blogspot.com/| Currently 0.00/512345 Rating: 0.0/5 (0 votes) |
More GuruFocus Links
| Latest Guru Picks | Value Strategies |
| Warren Buffett Portfolio | Ben Graham Net-Net |
| Real Time Picks | Buffett-Munger Screener |
| Aggregated Portfolio | Undervalued Predictable |
| ETFs, Options | Low P/S Companies |
| Insider Trends | 10-Year Financials |
| 52-Week Lows | Interactive Charts |
| Model Portfolios | DCF Calculator |
RSS Feed ![]() | Monthly Newsletters |
| The All-In-One Screener | Portfolio Tracking Tool |
MORE GURUFOCUS LINKS | Latest Guru Picks | Value Strategies |
| Warren Buffett Portfolio | Ben Graham Net-Net |
| Real Time Picks | Buffett-Munger Screener |
| Aggregated Portfolio | Undervalued Predictable |
| ETFs, Options | Low P/S Companies |
| Insider Trends | 10-Year Financials |
| 52-Week Lows | Interactive Charts |
| Model Portfolios | DCF Calculator |
RSS Feed ![]() | Monthly Newsletters |
| The All-In-One Screener | Portfolio Tracking Tool |
40.91 (1y: -4%) $(function(){var seriesOptions=[],yAxisOptions=[],name='KO',display='';Highcharts.setOptions({global:{useUTC:true}});var d=new Date();$current_day=d.getDay();if($current_day==5||$current_day==0||$current_day==6){day=4;}else{day=7;} seriesOptions[0]={id:name,animation:false,color:'#4572A7',lineWidth:1,name:name.toUpperCase()+' stock price',threshold:null,data:[[1367989200000,42.46],[1368075600000,42.12],[1368162000000,42.15],[1368421200000,42.19],[1368507600000,42.52],[1368594000000,42.92],[1368680400000,43.09],[1368766800000,42.97],[1369026000000,42.38],[1369112400000,42.34],[1369198800000,42.25],[1369285200000,41.93],[1369371600000,42.24],[1369717200000,42.55],[1369803600000,41.4],[1369890000000,40.77],[1369976400000,39.99],[1370235600000,40.81],[1370322000000,41.42],[1370408400000,40.65],[1370494800000,40.79],[1370581200000,41.41],[1370840400000,41.18],[1370926800000,40.79],[1371013200000,40.39],[1371099600000,40.41],[1371186000000,40.34],[1371445200000,40.68],[1371531600000,40.93],[1371618000000,40.41],[1371704400000,39.13],[1371790800000,39.76],[1372050000000,39.53],[1372136400000,39.72],[1372222800000,40.33],[1372309200000,40.26],[1372395600000,40.11],[1372654800000,40.46],[1372741200000,40.37],[1372827600000,40.49],[1373000400000,40.52],[1373259600000,40.54],[1373346000000,40.83],[1373432400000,40.68],[1373518800000,41.03],[1373605200000,41.03],[1373864400000,41.01],[1373950800000,40.23],[1374037200000,40.84],[1374123600000,40.81],[1374210000000,41.09],[1374469200000,40.84],[1374555600000,40.96],[1374642000000,40.86],[1374728400000,40.84],[1374814800000,40.64],[1375074000000,40.28],[1375160400000,40.32],[1375246800000,40.08],[1375333200000,40.57],[1375419600000,40.22],[1375678800000,40.29],[1375765200000,40.37],[1375851600000,40.15],[1375938000000,40.2],[1376024400000,40.16],[1376283600000,39.83],[1376370000000,39.65],[1376456400000,39.53],[1376542800000,39.09],[1376629200000,39.05],[1376888400000,38.78],[1376974800000,38.65],[1377061200000,38.28],[1377147600000,38.31],[1377234000000,38.52],[1377493200000,38.12],[1377579600000,38.15],[1377666000000,38.35],[1377752400000,38.1],[1377838800000,38.18],[1378184400000,37.9],[1378270800000,38.54],[1378357200000,38.24],[1378443600000,38.35],[1378702800000,38.52],[1378789200000,38.63]! ,[1378875600000,38.78],[1378962000000,38.44],[1379048400000,38.69],[1379307600000,38.86],[1379394000000,38.79],[1379480400000,39.59],[1379566800000,39.31],[1379653200000,39.4],[1379912400000,38.63],[1379998800000,38.53],[1380085200000,38.33],[1380171600000,38.74],[1380258000000,38.4],[1380517200000,37.88],[1380603600000,37.95],[1380690000000,37.43],[1380776400000,37.16],[1380862800000,37.2],[1381122000000,37.05],[1381208400000,37.28],[1381294800000,37.08],[1381381200000,37.78],[1381467600000,37.77],[1381726800000,37.91],[1381813200000,37.66],[1381899600000,38],[1381986000000,38.55],[1382072400000,38.78],[1382331600000,38.82],[1382418000000,39.09],[1382504400000,39.09],[1382590800000,38.8],[1382677200000,39.03],[1382936400000,39.61],[1383022800000,39.8],[1383109200000,39.62],[1383195600000,39.57],[1383282000000,39.61],[1383544800000,39.51],[1383631200000,39.5],[1383717600000,40.05],[1383804000000,39.83],[1383890400000,40.05],[1384149600000,39.87],[1384236000000,39.88],[1384322400000,40.12],[1384408800000,40.21],[1384495200000,40.22],[1384754400000,40.17],[1384840800000,40.14],[1384927200000,40.06],[1385013600000,40.43],[1385100000000,40.43],[1385359200000,40.37],[1385445600000,40.25],[1385532000000,40.19],[1385704800000,40.19],[1385964000000,40.08],[1386050400000,40.35],[1386136800000,40.37],[1386223200000,39.83],[1386309600000,40.46],[1386568800000,40.4],[1386655200000,39.85],[1386741600000,40.13],[1386828000000,39.21],[1386914400000,39.23],[1387173600000,39.27],[1387260000000,39.1],[1387346400000,40.02],[1387432800000,39.86],[1387519200000,40.04],[1387778400000,40.16],[1387864800000,40.19],[1388037600000,40.49],[1388124000000,40.66],[1388383200000,41.09],[1388469600000,41.31],[1388642400000,40.66],[1388728800000,40.46],[1388988000000,40.27],[1389074400000,40.39],[1389160800000,39.94],[1389247200000,39.73],[1389333600000,40.13],[1389592800000,39.53],[1389679200000,39.69],[1389765600000,39.76],[1389852000000,39.71],[1389938400000,39.28],[1390284000000,39.92],[1390370400000,39.9],[1390456800000,39.24],[13! 905432000! 00,38.84],[1390802400000,38.73],[1390888800000,38.87],[1390975200000,37.9],[1391061600000,38.17],[1391148000000,37.82],[1391407200000,37.2],[1391493600000,37.48],[1391580000000,37.61],[1391666400000,38.03],[1391752800000,37.95],[1392012000000,38.57],[1392098400000,38.64],[1392184800000,38.51],[1392271200000,38.65],[1392357600000,38.93],[1392703200000,37.47],[1392789600000,37.1],[1392876000000,37.3],[1392962400000,37.18],[1393221600000,37.5],[1393308000000,37.77],[1393394400000,37.87],[1393826400000,38.12],[1393912800000,38.31],[1393999200000,38.35],[1394085600000,38.47],[1394172000000,38.55],[1394427600000,38.65],[1394514000000,38.8],[1394600400000,38.47],[1394686800000,37.97],[1394773200000,38.17],[1395032400000,38.27],[1395118800000,38.4],[1395205200000,38.14],[1395291600000,38.45],[1395378000000,38.44],[1395637200000,38.4],[1395723600000,38.62],[1395810000000,38.61],[1395896400000,38.82],[1395982800000,38.95],[1396328400000,38.41],[1396414800000,38.33],[1396501200000,38.07],[1396587600000,38.22],[1396846800000,38.62],[1396933200000,38.9],[1397019600000,38.99],[1397106000000,38.89],[1397192400000,38.63],[1397451600000,38.73],[1397538000000,40.18],[1397624400000,40.59],[1397710800000,40.72],[1398056400000,40.75],[1398142800000,40.71],[1398229200000,40.73],[1398315600000,40.7],[1398402000000,41.01],[1398661200000,41.03],[1398747600000,40.57],[1398920400000,40.78],[1399006800000,40.95],[1399266000000,40.76],[1399352400000,40.49],[1399438800000,40.91],[1399521925000,40.85],[1399521925000,40.85],[1399474975000,40.91]]};var reporting=$('#reporting');Highcharts.setOptions({lang:{rangeSelectorZoom:"

No comments:
Post a Comment